- FY 2004
- FY 2005
- FY 2006
- FY 2007
- FY 2008
Corporate & Foundation
| Funding Agency | Project Title | Project Director | Award |
| Chicago Community Trust/CPS | ARDDP | Camille Blachowicz | 597,309 |
| McCormick Tribune Foundation | Center for Early Childhood Leadership | Paula Jorde Bloom | 175,000 |
| Chicago Community Trust | Chicago High School Redesign Initiative | Lynette Emmons | 60,000 |
| Anonymous | Nancy Jefferson School Project | Diane Salmon | 50,000 |
| Illinois Humane Society | Latino Family Literacy Project | Gale Stam | 25,000 |
| Lloyd A. Fry Foundation | The High School Network | Lynette Emmons | 25,000 |
| Polk Bros. Foundation | Nancy Jefferson School Literacy Project | Lynette Emmons | 25,000 |
| W. Clement & Jessie V. Stone Foundation | Program Administration Scale Project | Paula Jorde Bloom | 20,000 |
| LaSalle National Bank | Gifted Program | University | 16,000 |
| Steans Family Foundation | Millennium Scholars Fund | University | 15,000 |
| Pajeau Children's Foundation | ARDDP | Terry Jo Smith | 14,000 |
| Bank of America | Center for City Schools | Lynette Emmons | 10,000 |
| Chicago Community Trust | NCE Strategic Planning | Elizabeth Hawthorne | 7,750 |
| Quaker / PepsiCo | Center for City Schools | Lynette Emmons | 7,500 |
| Abbott Laboratories | Leadreship Connections | Paula Jorde Bloom | 7,000 |
| Butler Family Foundation | PACE Arts Program | Carol Burns | 5,000 |
| Fred J. Brunner Foundation | Scholarship | Carol Burns | 5,000 |
| Grover Hermann Foundation | Scholarship | Carol Burns | 5,000 |
| Wm Blair & Co Foundation | Millennium Scholars Fund | University | 5,000 |
| Bright Horizons | Leadreship Connections | Paula Jorde Bloom | 4,100 |
| Hewitt Associates | Leadreship Connections | Paula Jorde Bloom | 4,000 |
| Chicago Community Trust | Parent Relief Fund | Margaret Bartels | 3,000 |
| Harris Bank Foundation | Millennium Scholars Fund | University | 3,000 |
| North Shore Junior League | Scholarship | University | 2,500 |
| Target | Center for City Schools | Lynette Emmons | 2,000 |
| Friends of American Writers | Scholarship | University | 1,500 |
| Total Corporate & Foundation | $1,094,659 |
Government
| Funding Agency | Project Title | Project Director | Award |
| US Department of Education | Illinois Teacher Educational Partnership | Jane Gard | $1,269,824.00 |
| Chicago Department of Human Services | Effie Ellis Head Start Training Center | Sonia Lascelles | $471,893.00 |
| US Department of Education | Illinois Partnership for Teacher Recruitment | Ruth Davis | $452,004.00 |
| US Department of Education | Project READ WELL | Karen Haworth | $294,834.00 |
| Illinois Department of Human Services | Taking Charge of Change 11 | Paula Bloom | $259,000.00 |
| National Science Foundation | Intergovernmental Personnel Act Assignment | John Brighton | $242,000.00 |
| US Department of Education | Talent Search Project | Michael Quaintance | $204,000.00 |
| US Department of Education | Talent Search | Michael Quaintance | $204,000.00 |
| Illinois State Board of Education | Reading Recovery Center | Christine Lozano | $187,836.00 |
| Chicago Public Schools/US Dept of Ed | Pilsen and Little Village Arts and Education Collaborative | Joseph Fischer | $158,133.00 |
| Illinois Department of Human Services | Directors' Technology Training | Paula Bloom | $79,000.00 |
| Federation of Independent Illinois Colleges & Univ | Adventure of the American Mind | Mark Newman | $60,724.00 |
| Americorps | Jumpstart | Marjorie Lee | $58,421.41 |
| INNCRRA | Next Step Training | Paula Bloom | $50,000.00 |
| US Department of Education | Illinois Partnership for Teacher Recruitment | Ruth Davis | $46,000.00 |
| National Writing Project | Illinois Writing Project | Steven Zemelman | $43,000.00 |
| Illinois State Board of Education | Child and Adult Food Care Program | Sonia Lascelles | $42,304.00 |
| Chicago Public Schools/Reading First | Reading First - Field School | Camille Blachowicz | $30,000.00 |
| Chicago Public Schools/Reading First | Reading First - Gale School | Camille Blachowicz | $30,000.00 |
| Chicago Public Schools/Reading First | Reading First - Jordan School | Camille Blachowicz | $30,000.00 |
| Chicago Public Schools/Reading First | Reading First - Carson School | Camille Blachowicz | $30,000.00 |
| Chicago Public Schools/Reading First | Reading First - Hagan School | Camille Blachowicz | $30,000.00 |
| Chicago Public Schools/Reading First | Reading First - Murphy School | Camille Blachowicz | $30,000.00 |
| Chicago Public Schools/Reading First | Reading First - Waters School | Camille Blachowicz | $30,000.00 |
| Chicago Public Schools/Reading First | Reading First - Garvey School | Camille Blachowicz | $30,000.00 |
| Chicago Public Schools/Reading First | Reading First - Hay School | Camille Blachowicz | $30,000.00 |
| Illinois State Board of Education | Administrators' Academy Reading 4-6 | Donna Ogle | $26,269.00 |
| Reading Recovery Council of North America | Reading Recovery University Training Center Matching Grant | Christine Lozano | $25,000.00 |
| Chicago Public Schools | Waters School Parent Project | Lynette Emmons | $13,000.00 |
| Jumpstart for Young Children, Inc | Jumpstart Challenge | Janis Jones | $7,000.00 |
| Illinois Arts Council | Dance Residency with Denise Berny Hanna | Charlotte Tyksinski | $5,750.00 |
| Chicago Department of Human Services | Effie Ellis Head Start Training Center | Sonia Lascelles | $5,698.00 |
| Illinois Humanities Council | Storytelling at the Crossroads | Jane Stenson | $2,000.00 |
| Chicago Public Schools | Professional Development at Canter Middle School | Cyndia Mee | $1,200.00 |
| Total Government & Other Public Funding | $4,478,890.41 |
Corporate & Foundation
| Funding Agency | Project Title | Project Director | Award |
| Chicago Community Trust/CPS | ARDDP | Camille Blachowicz | 597,309 |
| McCormick Tribune Foundation | Center for Early Childhood Leadership | Paula Jorde Bloom | 175,000 |
| Chicago Community Trust | Chicago High School Redesign Initiative | Lynette Emmons | 60,000 |
| Anonymous | Nancy Jefferson School Project | Diane Salmon | 50,000 |
| Illinois Humane Society | Latino Family Literacy Project | Gale Stam | 25,000 |
| Lloyd A. Fry Foundation | The High School Network | Lynette Emmons | 25,000 |
| Polk Bros. Foundation | Nancy Jefferson School Literacy Project | Lynette Emmons | 25,000 |
| W. Clement & Jessie V. Stone Foundation | Program Administration Scale Project | Paula Jorde Bloom | 20,000 |
| LaSalle National Bank | Gifted Program | University | 16,000 |
| Steans Family Foundation | Millennium Scholars Fund | University | 15,000 |
| Pajeau Children's Foundation | ARDDP | Terry Jo Smith | 14,000 |
| Bank of America | Center for City Schools | Lynette Emmons | 10,000 |
| Chicago Community Trust | NCE Strategic Planning | Elizabeth Hawthorne | 7,750 |
| Quaker / PepsiCo | Center for City Schools | Lynette Emmons | 7,500 |
| Abbott Laboratories | Leadreship Connections | Paula Jorde Bloom | 7,000 |
| Butler Family Foundation | PACE Arts Program | Carol Burns | 5,000 |
| Fred J. Brunner Foundation | Scholarship | Carol Burns | 5,000 |
| Grover Hermann Foundation | Scholarship | Carol Burns | 5,000 |
| Wm Blair & Co Foundation | Millennium Scholars Fund | University | 5,000 |
| Bright Horizons | Leadreship Connections | Paula Jorde Bloom | 4,100 |
| Hewitt Associates | Leadreship Connections | Paula Jorde Bloom | 4,000 |
| Chicago Community Trust | Parent Relief Fund | Margaret Bartels | 3,000 |
| Harris Bank Foundation | Millennium Scholars Fund | University | 3,000 |
| North Shore Junior League | Scholarship | University | 2,500 |
| Target | Center for City Schools | Lynette Emmons | 2,000 |
| Friends of American Writers | Scholarship | University | 1,500 |
| Total Corporate & Foundation | $1,094,659 |
Corporate & Foundation
| Funding Agency | Project Title | Project Director | Award |
| McCormick Tribune Foundation | CECL Capital Campaign | Paula Jorde Bloom | 2,100,000 |
| Chicago Public Schools/Chicago Community Trust | ARDDP | Camille Blachowicz | 500,000 |
| HSBC | PACE Program | Carol Burns | 404,000 |
| Joyce Foundation | Early Childhood Leadership Inititaive | Paula Jorde Bloom | 200,000 |
| Chicago Community Trust | Chicago High School Redesign Initiative | Lynette Emmons | 81,635 |
| Polk Bros. Foundation | Nancy B. Jefferson Literacy Project | Terry Jo Smith | 70,000 |
| Anonymous | Nancy Jefferson School Literacy Prorgam | Terry Jo Smith | 50,000 |
| Steans Family Foundation | Millennium Scholars Fund | University | 25,014 |
| Helen Brach Foundation | Scholarship | Carol Burns | 20,000 |
| W. Clement & Jessie V. Stone Foundation | Program Administration Scale Project | Paula Jorde Bloom | 20,000 |
| Pajeau Children's Foundation | Nancy B. Jefferson Literacy Project | Terry Jo Smith | 15,000 |
| Butler Family Foundation | PACE Arts Fund | Carol Burns | 10,000 |
| Witz Family Foundation | Jumpstart | Janice Jones | 10,000 |
| Bank of America Foundation | Center for City Schools | Lynette Emmons | 10,000 |
| Anonymous | Teaching/Tutoring at Nancy Jefferson School | Diane Salmon | 7,500 |
| Quaker/Pepsi Co Beverage and Foods | Libby School Teacher Support | Lynette Emmons | 7,500 |
| Abbott Laboratories | Leadership Connections | Paula Jorde Bloom | 7,000 |
| Peoples Energy | Millennium Scholars Fund | University | 5,211 |
| Chester Foundation | Nancy B. Jefferson Literacy Project | Terry Jo Smith | 5,000 |
| Fred J. Brunner Foundation | Scholarship | Carol Burns | 5,000 |
| Grover Hermann Foundation | Scholarship | Carol Burns | 5,000 |
| Wm Blair & Co Foundation | Millennium Scholars Fund | University | 5,000 |
| Harris Bank Foundation | Millennium Scholars Fund | University | 5,000 |
| Hill Mechanical | Jumpstart | Janice Jones | 5,000 |
| LaSalle National Bank | Gifted Program | University | 5,000 |
| Millennium Piping Inc | Jumpstart | Janice Jones | 5,000 |
| Bright Horizons | Leadership Connections | Paula Jorde Bloom | 4,000 |
| Hewitt Associates | Leadership Connections | Paula Jorde Bloom | 4,000 |
| Chicago Community Trust | Shelter in the Storm | Crystal Elliott | 3,000 |
| North Shore Junior League | Scholarship | University | 2,500 |
| Deleers Millwork | Jumpstart | Janice Jones | 2,500 |
| Friends of American Writers | Scholarship | University | 1,500 |
| Total Corporate & Foundation | $3,600,360 |
Government
| Funding Agency | Project Title | Project Director | Award |
| US Department of Education | Illinois Teacher Education Partnership- year 5 | Jane Gard | 1,157,919 |
| US Department of Education | Illinois Partnership for Teacher Recruitment- year 3 | Ruth Davis | 452,760 |
| IL Dept of Human Services/INCCRRA | Great Start TEACH PDE (Professional Development Evaluation) | Paula Bloom | 375,000 |
| Chicago Department of Human Services | Effie Ellis Head Start Training Center | Crystal Elliott | 336,895 |
| US Department of Education | Project READ WELL | Karen Haworth | 295,834 |
| Illinois Department of Human Services | Taking Charge of Change Cohort 12 | Paula Bloom | 259,000 |
| Chicago Department of Human Services | Pilsen and Little Village Arts and Education Collaborative | Joseph Fischer | 200,050 |
| Chicago Department of Human Services | Effie Ellis Head Start Training Center/Child Care | Crystal Elliott | 196,303 |
| National Endowment for the Humanities | Picturing Chicago | Mark Newman | 180,727 |
| US Department of Education | English Language Acquisition | Leah Miller | 150,000 |
| US Department of Education | Project Dual U: A National Professional Development Program | Karen Haworth | 142,184 |
| Illinois State Board of Education | Reading Recovery Center | Christine Lozano | 116,007 |
| Chicago Public Schools | Coaching for Results | Paula Bloom | 98,000 |
| Chicago Public Schools | Literacy Partners | Camille Blachowicz | 80,000 |
| Illinois Department of Human Services | Directors' Technology Training | Paula Bloom | 79,000 |
| Illinois State Board of Education | Administrators Academy Best Practice: Reading Training & Delivery | Donna Ogle | 76,396 |
| Fed. of Independent Illinois Colleges & Univ | Adventures of the American Mind | Mark Newman | 67,465 |
| US Department of Education | Illinois Teacher Recruitment Partnership | Ruth Davis | 66,500 |
| INNCRRA | Behavior and Attitudes of Early Childhood Apprentice Participants | Paula Bloom | 64,000 |
| Americorps | Jumpstart Project | Kathleen Robson | 58,421 |
| National Writing Project | Illinois Writing Project | Steven Zemelman | 43,000 |
| CPS/Illinois State Board of Ed | Effie Ellis Head Start Training Center State Prekindergarten | Crystal Elliott | 30,000 |
| Chicago Public Schools | Project 2004 - Center for Gifted Education | Joan Smutny | 30,000 |
| Chicago Public Schools | Chicago Middle School Literacy Pilot Program | Donna Ogle | 24,999 |
| Illinois State Board of Education | Child and Adult Care Food Program | Crystal Elliott | 23,664 |
| Chicago Public Schools | CPS Mid-Tier School Literacy Project | Donna Ogle | 22,000 |
| Sociological Institute Foundation | Program Administration Scale Program - Part II | Paula Bloom | 20,000 |
| Chicago Public Schools | Boost Tutoring at Haugan School | Camille Blachowicz | 17,000 |
| Chicago Department of Human Services | Effie Ellis Head Start Training Center | Sonia Lascelles | 5,301 |
| Illinois State University/HECA | Illinois School Psychology Internship Consortium | Robert Clark | 4,000 |
| Illinois Arts Council | Visual Arts Residency with Stephen Fessler | Charlotte Tyksinski | 2,795 |
| Total Government & Other Public Funding | $4,675,220 |
Corporate & Foundation
| Funding Agency | Project Title | Project Director | Award |
| Chicago Community Trust | ARDDP | Camille Blachowicz | 529,000 |
| The Wasie Foundation | Wasie Scholars Pilot Project | University | 400,000 |
| McDougal Foundation | Adolescent Literacy Project | Donna Ogle | 198,400 |
| Spencer Foundation | Millennium Scholars | University | 40,000 |
| Helen Brach Foundation | PACE Scholarship | Carol Burns | 20,000 |
| W. Clement & Jessie V. Stone Fnd | PAS Evaluation Tool | Paula Jorde Bloom | 20,000 |
| Pajeau Children's Foundation | Project ALL | Donna Ogle | 15,000 |
| Hewitt Associates | Leadership Connections | Paula Jorde Bloom | 10,000 |
| Peoples Energy | Millennium Scholars | University | 8,744 |
| Abbott Laboratories | Leadership Connections | Paula Jorde Bloom | 7,000 |
| Fred J. Brunner Foundation | PACE Scholarship | Carol Burns | 5,000 |
| Grover Hermann Foundation | PACE Scholarship | Carol Burns | 5,000 |
| Wm Blair & Co Fnd | Millennium Scholars | University | 5,000 |
| Bright Horizons | Leadership Connections | Paula Jorde Bloom | 5,000 |
| Kaplan | Leadership Connections | Paula Jorde Bloom | 5,000 |
| Harris Bank Foundation | Millennium Scholars | University | 3,000 |
| MBNA AMRO | Millennium Scholars | University | 2,199 |
| North Shore Junior League | Scholarship | University | 2,000 |
| Childcare Info Exchange | Leadership Connections | Paula Jorde Bloom | 2,000 |
| Friends of American Writers | Scholarship | University | 1,500 |
| Total Corporate & Foundation | $1,283,843 |
Government
| Funding Agency | Project Title | Project Director | Award |
| US Dept HHS | ECERS and PAS Training | Paula Jorde Bloom | 644,788 |
| IL Dept of Human Services | Taking Charge of Change | Paula Jorde Bloom | 353,000 |
| US Dept HHS | Effie Ellis Head Start Ct | Glenda Allen-Jones/Andria Russaw | 345,337 |
| US Dept of Education | Project Read Well (2 awards) | Karen Haworth | 591,668 |
| USDHH/ILDHS | Effie Ellis Head Start Ctr | Glenda Allen-Jones/Andria Russaw | 228,628 |
| US Dept of Education | Community Arts in Education | Joseph Fischer | 197,788 |
| US Dept of Education | English Language Acquisition | Kristin Lems/Leah Miller (Co-Directors) | 150,000 |
| US Dept of Education | Project Dual U (2 awards) | Karen Haworth | 284,388 |
| IL State Board of Ed | Reading Recovery Center | Darrell Bloom | 104,817 |
| Chicago Public Schools | Coaching for Results | Paula Jorde Bloom | 98,000 |
| US Dept of Education | Waukegan Arts Integration | Joseph Fischer | 87,686 |
| Chicago Public Schools | Literacy Partners Institute | Camille Blachowicz | 82,500 |
| IL State Board of Ed | State Pre-K | Glenda Allen-Jones | 60,000 |
| Americorps | Jumpstart | Kathleen Robson | 59,188 |
| IL State Board of Ed | Reading Leadership- K-6 | Donna Ogle | 55,950 |
| IL State Board of Ed | Child and Adult Food Care | Glenda Allen-Jones/Andria Russaw | 27,972 |
| Loyola University | McCormick PQE | Paula Jorde Bloom | 20,300 |
| Chicago Public Schools | Prof. Dev. at Jenner Academy | Lynette Emmons | 17,125 |
| Chicago Public Schools | Mid-Tier School Literacy | Donna Ogle | 12,000 |
| IL State Board of Ed | Northern Region Prof Dev | Darrell Bloom | 10,636 |
| US Dept of Education | Building Community: Fitness | Claudia Miller | 9,210 |
| Chicago Public Schools | Children's Literacy | Joseph Fischer | 7,000 |
| Chicago Public Schools | Murphy School Tutoring | Camille Blachowicz | 4,900 |
| IL Board of Higher Ed | NLU Course Applicability | Lois Bishop | 4,735 |
| Total Government & Other Public Funding | $3,457,616 |
Corporate & Foundation
| Funding Agency | Project Title | Project Director | Award |
| Chicago Community Trust | Reading Demonstration Project | Camille Blachowicz | 625,000 |
| Chicago Public Education Fund | National Board Certification | Suzanne Martinez | 280,000 |
| McCormick Tribune Foundation | Next Generation | Paula Jorde Bloom | 194,000 |
| Joyce Foundation | Early Childhood Leadership Initiative | Paula Jorde Bloom | 150,000 |
| Helen Brach Foundation | PACE Scholarship | Carol Burns | 20,000 |
| Prince Charitable Trusts | Project ALL | Donna Ogle | 20,000 |
| W. Clement & Jessie V. Stone Fnd | PAS Evaluation Tool | Paula Jorde Bloom | 20,000 |
| Progressive Services | PACE Program | Carol Burns | 15,000 |
| Progressive Services | PACE Program | Carol Burns | 15,000 |
| Abbott Laboratories | Leadership Connections | Paula Jorde Bloom | 10,000 |
| Butler Family Foundation | PACE Arts Program | Carol Burns | 10,000 |
| Abbott Laboratories | Leadership Connections | Paula Jorde Bloom | 10,000 |
| Pajeau Children's Foundation | Project ALL | Donna Ogle | 9,750 |
| HSBC | Leadership Connections | Paula Jorde Bloom | 6,000 |
| Andrew P. Caneza Family Fnd | PACE Scholarship | Carol Burns | 5,000 |
| Grover Hermann Foundation | PACE Scholarship | Carol Burns | 5,000 |
| Wm Blair & Co | Millennium Scholars | University | 5,000 |
| Bright Horizons | Leadership Connections | Paula Jorde Bloom | 5,000 |
| Harris Bank Foundation | Millennium Scholars | University | 5,000 |
| Hewitt Associates | Leadership Connections | Paula Jorde Bloom | 2,500 |
| High Reach | Leadership Connections | Paula Jorde Bloom | 2,500 |
| Kaplan | Leadership Connections | Paula Jorde Bloom | 2500 |
| Fred J. Brunner Foundation | PACE Scholarship | Carol Burns | 2,000 |
| North Shore Junior League | Scholarship | University | 2,000 |
| Childcare Information Ex | Leadership Connections | Paula Jorde Bloom | 2,000 |
| Harrison and Company | Leadership Connections | Paula Jorde Bloom | 1,250 |
| Baxter | Leadership Connections | Paula Jorde Bloom | 1,200 |
| Friends of American Writers | Scholarship | University | 1,000 |
| New Horizons | Leadership Connections | Paula Jorde Bloom | 1,000 |
| Total Corporate & Foundation | 1,427,700 |
Government
| Funding Agency | Project Title | Project Director | Award |
| Chicago Public Schools | Alternative Certification | Alison Hilsabeck/Karen Haworth | 1,346,700 |
| IL Dept of Human Services | Quality Counts | Paula Jorde Bloom | 401,000 |
| U.S. Dept of Education | Striving Readers | Donna Ogle | 341,000 |
| U.S. Dept HHS | Effie Ellis Head Start Train. Center | Andria Russaw | 336,920 |
| U.S. Dept HHS | ECERS and PAS Training | Paula Jorde Bloom | 249,563 |
| U.S. Dept of Education | Community Arts in Education | Joseph Fischer | 204,071 |
| U.S. Dept of Education | Educational Talent Search | Michael Quantaince | 204,000 |
| U.S. DHH/ILDHS | Effie Ellis Head Start Train. Center | Andria Russaw | 170,412 |
| U.S. Dept of Education | Building for English Language | Kristin Lems | 150,000 |
| IL State Board of Education | State Pre-K Partnership | Andria Russaw | 108,500 |
| U.S. Dept of Education | Chicago Alliance GEAR-UP | Lynnette Emmons | 108,307 |
| U.S. Dept of Education | Waukegan Arts Integration | Joseph Fischer | 94,863 |
| Chicago Public Schools | Team Excellence | Paula Jorde Bloom | 88,000 |
| Reading Recovery | Reading Recovery Scholarship | Darrell Bloom | 50,000 |
| U.S. Dept of Education | Illinois Writing Project | Steve Zimmelman | 45,000 |
| Chicago Public Schools | 2007 Literacy Partners | Camille Blachowicz | 45,000 |
| Chicago Public Schools | 2007 Literacy Partners | Camille Blachowicz | 30,000 |
| IL State Board of Education | Child and Adult Care Food | Andria Russaw | 26,520 |
| IL State Board of Education | Prof. Dev. for N. Cook County | Darrell Bloom | 26,100 |
| U.S. Dept of Education | Chicago Alliance GEAR-UP | Lynnette Emmons | 25,589 |
| U.S. Dept of Education | Striving Readers | Donna Ogle | 25,000 |
| IL State Board of Education | Pre-K Ready to Teach | Kathy Sheridan | 16,414 |
| IL Net of Child Care Res | Early Care & Ed. Credentials | Paula Jorde Bloom | 7,500 |
| IL Asset Building Group | Grassroots Outreach | Paula Jorde Bloom | 7,500 |
| Chicago Public Schools | Literacy Project | Juko Yokato | 3,600 |
| Research Libraries in IL | Anthropology Project | Kathryn Miller | 3,429 |
| IMLS | Advanced Library Learning | Kathryn Miller | 3,200 |
| IL State Board of Education | Grow Your Own Teachers | Karen Haworth | 1,000 |
| Total Government & Other Public Funding | $4,164,188 |
Corporate & Foundation
| Funding Agency | Project Title | Project Director | Award |
| Chicago Community Trust | ARDDP | Camille Blachowicz | 637,000 |
| Chicago Community Trust | Corporate & Foundation Clusters | Camille Blachowicz | 240,000 |
| McCormick Tribune Foundation | Who's Caring for the Kids? | Paula Jorde Bloom | 194,000 |
| McCormick Tribune/Archdiocese of Chicago | PAS | Paula Jorde Bloom | 100,000 |
| J.B. & M.K. Pritzker Family Foundation | Online Director Credential | Paula Jorde Bloom | 100,000 |
| Steans Family Foundation | NBC Scholarships | Mark Williams | 77,000 |
| Pritzker Early Childhood Foundation | PAS | Paula Jorde Bloom | 60,000 |
| Grand Victoria Foundation | PAS | Paula Jorde Bloom | 50,000 |
| HSBC | Project: Advanced Learning for Literacy | Jennifer Harris | 50,000 |
| Chicago Community Trust | Proyecto Comunidad | Martha Casazza | 25,000 |
| Prince Charitable Trusts | Project: Advanced Learning for Literacy | Donna Ogle | 20,000 |
| W. Clement & Jessie V. Stone Fnd | General Operating Support | Paula Jorde Bloom | 20,000 |
| Pajeau Children's Foundation | Project: Advanced Learning for Literacy | Donna Ogle | 8,982 |
| Wm Blair & Co Foundation | Millennium Scholars Program | Jennifer Harris | 5,000 |
| Fred J. Brunner Foundation | PACE Scholarship | Jennifer Harris | 2,000 |
| Total Corporate & Foundation | 1,588,982 |
Government
| Funding Agency | Project Title | Project Director | Award |
| Illinois Department of Human Services | Quality Counts | Paula Jorde Bloom | 1,245,000 |
| Chicago Dept. Children & Youth Serv/USHHS | Effie Ellis Head Start Training Center | Andria Russaw | 401,000 |
| Illinois Department of Human Services | Taking Charge of Change | Paula Jorde Bloom | 353,000 |
| ISBE/Chicago Metro AEYC | Ready to Teach - Implementation Phase | Barbara Leys | 226,957 |
| CPS/US Department of Education | Community Arts Integration Project | Joseph Fischer | 210,198 |
| US Department of Education | English Language Acq. | K. Lems, L. Miller | 150,000 |
| US Department of Education | Project Dual U | Karen Haworth | 142,194 |
| Chicago Public Schools (CPS) | Coaching for Results | Paula Jorde Bloom | 98,000 |
| Waukegan Public Schools/US Dept of Ed | Waukegan Arts Integration Project | Joseph Fischer | 97,695 |
| Chicago Public Schools (CPS) | Go for the Gold | Paula Jorde Bloom | 95,000 |
| USDE/Chicago Alliance | GEAR-UP | Lynette Emmons | 86,221 |
| Illinois State Board of Education | Child and Adult Care Food Program | Andria Russaw | 25,368 |
| IMLS/Kohl's Children Museum | Informal Learning Planning | Kathleen Sheridan | 20,000 |
| Chicago Dept. Children & Youth Serv | Effie Ellis Head Start Training Center | Andria Russaw | 4,548 |
| CARLI | Anthropology (Year 2) | Kathryn Miller | 3,000 |
| Consortium Academic & Research Libraries in IL (CARLI) | ESL Materials | Kathryn Miller | 3,000 |
| CARLI | Hig. Ed Leadership | Kathryn Miller | 2,000 |
| CARLI | Latin American Studies | Kathryn Miller | 2,000 |
| CARLI | Libraries/Special Needs | Kathryn Miller | 2,000 |
| National Association for Alternative Certification | Beyond Certification | Anne Reichel | 2,000 |
| Total Government & Other Public Funding | $3,169,181 |





